Tax Types & Rate Information
| Tax Types | Categories | Rate | Due Date |
| Sales | |||
| General | 4% | 20th | |
| Mfg. Machinery | 1.5% | 20th | |
| Automotive | 1% | 20th | |
| Seller’s Use | |||
| General | 4% | 20th | |
| Mfg. Machinery | 1.5% | 20th | |
| Automotive | 1% | 20th | |
| Consumer Use | |||
| General | 4% | 20th | |
| Mfg. Machinery | 1.5% | 20th | |
| Automotive | 1% | 20th | |
| Rental/Leasing | |||
| General | 4% | 20th | |
| Mfg. Machinery | 1.5% | 20th | |
| Automotive | 1% | 20th | |
| Lodgings | |||
| 6% | 20th | ||
| Room Occupancy | |||
| $2 per day per room $1 per day per room (PJ) |
20th | ||
| Liquor | |||
| 15% | 15th | ||
| Gas/Motor Fuel | |||
| $0.02 per gallon $0.01 per gallon (PJ) |
20th |